Information
Briefing:9:00am - Saturday 6th Feb 2016
Finish:5:00pm - Sunday 7th Feb 2016
A volunteer briefing will be held each day in the Training Room
Briefing:9:00am - Saturday 6th Feb 2016
Finish:5:00pm - Sunday 7th Feb 2016
A volunteer briefing will be held each day in the Training Room
| Position | Volunteer |
|---|---|
| Race Officer | Deborah Lloyd |
| Timekeeper | Ross Wilson |
| Coxswain/Signals | John Spencer |
| Signals | Richard Furneaux |
| Recorder Sat | Unassigned |
| Recorder Sun | Amy Taylor |
| Position | Volunteer |
|---|---|
| Coxswain | Glenn Ferguson |
| Crew | Glenn Norton |
| Position | Volunteer |
|---|---|
| Coxswain | Tracey Heritage |
| Crew (Sat) | Stephen Gray |
| Crew (Sat) | Rory Thomas |
| Crew (Sun) | Adam Taylor |
| Crew (Sun) | Unassigned |
| Position | Volunteer |
|---|---|
| Coxswain | Margaret Neeson |
| Crew Sat | Michelle Yan |
| Crew Sun | Adrian Seymour |
| Position | Volunteer |
|---|---|
| Coxswain (Sat) | Jeremy Nolan |
| Coxswain (Sun) | Unassigned |
| Crew (Sat) | Unassigned |
| Crew (Sat) | Unassigned |
| Crew (Sun) | Shanna Hetrick |
| Crew (Sun) | Pete (Amy's father) |
| Position | Volunteer |
|---|---|
| Coxswain | Peter Geeves |
| Crew (Sat) | Mark Woodland |
| Crew (Sun) | Susan Cassidy |
| Position | Volunteer |
|---|---|
| Yard / Beach Master | Unassigned |
| Beach Marshall Sat | Unassigned |
| Beach Marshall Sun | Unassigned |
| Position | Volunteer |
|---|---|
| Unassigned | |
| Unassigned | |
| Unassigned |
| Position | Volunteer |
|---|---|
| Unassigned | |
| Unassigned | |
| Unassigned | |
| Unassigned |